<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fluidata</title>
	<atom:link href="http://www.fluidata.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fluidata.co.uk</link>
	<description>Independent Telecomunication Carrier &#124; Business Internet Service Provider &#124; ISP</description>
	<lastBuildDate>Thu, 17 May 2012 10:34:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Launch of our bonded FTTC &#8211; PureFluid PULSE</title>
		<link>http://www.fluidata.co.uk/launch-of-our-bonded-fttc-purefluid-pulse/</link>
		<comments>http://www.fluidata.co.uk/launch-of-our-bonded-fttc-purefluid-pulse/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:13:32 +0000</pubDate>
		<dc:creator>piersdaniell</dc:creator>
				<category><![CDATA[Bonding]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Carriers]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[O2 Telefonica]]></category>
		<category><![CDATA[PULSE]]></category>
		<category><![CDATA[PureFluid]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Uptime]]></category>
		<category><![CDATA[200 Mb/s]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Bonded]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[FTTC]]></category>

		<guid isPermaLink="false">http://www.fluidata.co.uk/?p=954</guid>
		<description><![CDATA[Fluidata are delighted to...&#187;]]></description>
			<content:encoded><![CDATA[<p>Fluidata are delighted to announce the launch of our new bonded FTTC service.</p>
<p>The first PureFluid PULSE service went live with a trial customer last month, and as you will see from this <a title="Cast Studies" href="http://www.fluidata.co.uk/casestudies/" target="_blank">case study</a>, we now have every reason to offer it to any client or prospective client lucky enough to benefit from it. The <a title="PureFluid PULSE" href="http://www.fluidata.co.uk/connectivity/purefluid/" target="_blank">PureFluid PULSE</a> service can aggregate up to three 80 Mb/s down, 20 Mb/s up <a title="PULSE - FTTC Service" href="http://www.fluidata.co.uk/pulse" target="_blank">PULSE</a> circuits, delivering superfast speeds of up to 200 Mb/s down and 60 Mb/s up. As with all PureFluid solutions, PureFluid PULSE also comes fortified with true resilience, via either any additional DSL line (separate carrier) or 3G connectivity that is delivered over the same IP.</p>
<p>PureFluid PULSE can claim to be a genuine leased line alternative; offering as good as or even better speeds than fibre and a high service level guarantee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluidata.co.uk/launch-of-our-bonded-fttc-purefluid-pulse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluidata raise over £8,000 for charity in Tough Mudder Challenge</title>
		<link>http://www.fluidata.co.uk/fluidata-raise-over-8000-for-charity-in-tough-mudder-challenge/</link>
		<comments>http://www.fluidata.co.uk/fluidata-raise-over-8000-for-charity-in-tough-mudder-challenge/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:48:55 +0000</pubDate>
		<dc:creator>maxstoner</dc:creator>
				<category><![CDATA[Employees]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Bandwidth Bandits]]></category>
		<category><![CDATA[Help the Heroes]]></category>
		<category><![CDATA[Kettering]]></category>
		<category><![CDATA[Tough Mudder]]></category>

		<guid isPermaLink="false">http://www.fluidata.co.uk/?p=940</guid>
		<description><![CDATA[Fluidata are delighted to...&#187;]]></description>
			<content:encoded><![CDATA[<p>Fluidata are delighted to report that on Saturday a crack team of 13 FD employees (known collectively as the ‘<a title="Fluidata Facebook" href="http://www.facebook.com/fluidata" target="_blank">Bandwidth Bandits</a>’) participated and successfully completed ‘<a title="Tough Mudder" href="http://toughmudder.com/" target="_blank">Tough Mudder</a>’ – a gruelling 12 mile endurance obstacle course designed by British Special Forces.</p>
<p>The event took place in Kettering, within the beautiful grounds of Broughton Manor – the 11,200 acre estate of The Duke of Buggleach. As a landscape it’s the very portrait of rural serenity, but on Saturday it was transformed; playing host to heinous barbed wire fenced mud pits, flaming hay bales and a plethora of malevolent sounding obstacles such as ‘Devils Beard’  ‘Death March’ and ‘Electroshock Therapy’, all of which 6,000 adrenaline pumped entrants on the day set out to negotiate.</p>
<p><a href="http://www.fluidata.co.uk/wp-content/uploads/2012/05/Bandwidth-Bandits1.jpg"><img class="alignnone size-full wp-image-941" src="http://www.fluidata.co.uk/wp-content/uploads/2012/05/Bandwidth-Bandits1.jpg" alt="Fluidata Bandwith Bandits Kettering" width="400" height="300" /></a></p>
<p>The organisers call their course ’Probably the Toughest Event on the Planet’ and I can testify they might not be wrong. Wading long distances knee deep in mud, attempting to clamber up 4 metre walls, that was the easy part! Because when we weren’t doing that we’d be doing anything from slipping off purposely greased monkey bars into frozen lakes, to running through wire electrified to 10,000 volts!</p>
<p>Needless to say ‘Tough Mudder’ was a formidable test of individual strength, grit and endurance; however most of all conquering the course was testament to the merits of team work. Most of the tasks were not possible to complete on your own and throughout the course, and also in the months of tough training prior to it, maintaining morale was vital to success. Crossing the line together then felt like culmination of months of collective hard work and a real achievement for the strong camaraderie within our group .</p>
<p>Though we did suffer one injury a group (a suspected shoulder dislocation) Tough Mudder has been a real success for the company; great for morale and providing a real buzz in the office over the last few months. Half the company are now also very fit, which is excellent for energy levels and productivity.</p>
<p>Last but not least we rose over £8,000 for <a title="Help for Heroes" href="http://www.justgiving.com/bandwidth-bandits" target="_blank">Help For Heroes</a>. A great cause which, you’ll be pleased to hear, we are still collecting for!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluidata.co.uk/fluidata-raise-over-8000-for-charity-in-tough-mudder-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber War Threatens to Disrupt Games</title>
		<link>http://www.fluidata.co.uk/cyber-war-threatens-to-disrupt-games/</link>
		<comments>http://www.fluidata.co.uk/cyber-war-threatens-to-disrupt-games/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:05:04 +0000</pubDate>
		<dc:creator>emeliamorton</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.fluidata.co.uk/?p=934</guid>
		<description><![CDATA[Fluidata Olympic Countdown: 78...&#187;]]></description>
			<content:encoded><![CDATA[<p>Fluidata Olympic Countdown: 78 Days to go</p>
<p>Cyber war &#8211; a topic of much public discussion over recent months and now we hear a potential threat to the upcoming Olympics.</p>
<p>The Olympics provides an ideal target for foreign intelligence agencies to make high profile disruptions during a time when the global focus is upon London. Minister Francis Maude has highlighted this threat from cyberspace as a ‘genuine menace’ which will possibly create disorder during what was hoped to be a smoothly run games. He bases this claim on 12 million hacking attempts which took place in the 2008 Beijing Olympics. However, fear not, behind the scenes the government have been fully aware of this potential risk, with Maude assuring that a highly trained team of professionals will be guarding computer networks throughout the vulnerable weeks ahead. Due preparations have been made.</p>
<p>What seems to be the key is remaining ahead of the threat by constantly investing in the latest security solutions, as according to Maude “what works one day is unlikely to work a matter of months or even weeks later”. In order to facilitate such quick responses the government have set aside a budget of £650m to deal with cyber attacks. Whilst it remains to be seen how the government will cope, they seem to be confident that everything within their power has been done to ensure a successful and incident-free Olympics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluidata.co.uk/cyber-war-threatens-to-disrupt-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bandwidth Bandits train for Tough Mudder</title>
		<link>http://www.fluidata.co.uk/bandwidth-bandits-train-for-tough-mudder/</link>
		<comments>http://www.fluidata.co.uk/bandwidth-bandits-train-for-tough-mudder/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:19:33 +0000</pubDate>
		<dc:creator>piersdaniell</dc:creator>
				<category><![CDATA[Employees]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[fluidata]]></category>
		<category><![CDATA[Help the Heroes]]></category>
		<category><![CDATA[Kettering]]></category>
		<category><![CDATA[Tough Mudder]]></category>

		<guid isPermaLink="false">http://www.fluidata.co.uk/?p=928</guid>
		<description><![CDATA[In a few days...&#187;]]></description>
			<content:encoded><![CDATA[<p>In a few days thirteen brave Fluidata souls, aka the Bandwidth Bandits, will take on the might of the <a title="Tough Mudder" href="http://toughmudder.com/video/" target="_blank">Tough Mudder</a> course near Kettering. Our training mantra has been that of the Romans, ‘train hard, fight easy’ and as you can see in our branded gear we look like a formidable force. Training has been relentless for the past few months with regular runs around London and special training sessions near to the office.</p>
<p><a href="http://www.fluidata.co.uk/wp-content/uploads/2012/05/Bandwidth-Bandits.jpg"><img class="alignnone size-full wp-image-929" title="Fluidata Bandwidth Bandits" src="http://www.fluidata.co.uk/wp-content/uploads/2012/05/Bandwidth-Bandits.jpg" alt="Raise money for Help the Heroes Fluidata" width="400" height="266" /></a></p>
<p>So far we have raised over £7,000 towards <a title="Bandwidth Bandits raise money for Help the Heroes" href="http://www.justgiving.com/bandwidth-bandits" target="_blank">Help the Heroes</a> and it isn’t too late to contribute should you wish to add to the pressure!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluidata.co.uk/bandwidth-bandits-train-for-tough-mudder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluidata Golf Day</title>
		<link>http://www.fluidata.co.uk/fluidata-golf-day/</link>
		<comments>http://www.fluidata.co.uk/fluidata-golf-day/#comments</comments>
		<pubDate>Thu, 03 May 2012 10:54:50 +0000</pubDate>
		<dc:creator>michaelfevyer</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[The Grove]]></category>

		<guid isPermaLink="false">http://www.fluidata.co.uk/?p=923</guid>
		<description><![CDATA[On the 18th of...&#187;]]></description>
			<content:encoded><![CDATA[<p>On the 18th of April hackers and professionals alike took up the inguinal Fluidata Golf Day challenge. A day full of hazards with the gentle breeze and light rain not deterring any of the welcome golfers/customers. It took place at <a title="The Grove" href="http://www.thegrove.co.uk/golf/" target="_blank">The Gove Golf Club</a> near Watford. The Grove has played host to the likes of Ian Poulter and Tiger Woods, it can now lay claim to hosting some of the finest golfers in the UK technical industry.</p>
<p><a href="http://www.fluidata.co.uk/wp-content/uploads/2012/05/Fluidata-Golf-Day.jpg"><img class="alignnone size-full wp-image-922" title="Fluidata Golf Day" src="http://www.fluidata.co.uk/wp-content/uploads/2012/05/Fluidata-Golf-Day.jpg" alt="The Grove" width="400" height="269" /></a></p>
<p>Thankfully the rain didn’t hinder play and everyone enjoyed taking turns in the various bunkers spotted around the course. The only unhappy golfer on the day was Fluidata’s very own answer to Lee Westwood, Michael the Sales Manager, who’s playing partner very unfortunately lost his score card. This was particularly unfortunate as he claims to have eagled every hole.</p>
<p>We would like to thank everyone who attended and look forward to next year&#8217;s competition. Photos can be found on <a title="Fluidata's Facebook Page" href="http://www.facebook.com/fluidata" target="_blank">Fluidata&#8217;s Facebook page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluidata.co.uk/fluidata-golf-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing our new magazine, PULSE</title>
		<link>http://www.fluidata.co.uk/introducing-our-new-magazine-pulse/</link>
		<comments>http://www.fluidata.co.uk/introducing-our-new-magazine-pulse/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 11:12:39 +0000</pubDate>
		<dc:creator>piersdaniell</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Fibre]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[PULSE]]></category>
		<category><![CDATA[Rural Broadband]]></category>
		<category><![CDATA[Superfast Broadband]]></category>

		<guid isPermaLink="false">http://www.fluidata.co.uk/?p=915</guid>
		<description><![CDATA[With much fanfare we...&#187;]]></description>
			<content:encoded><![CDATA[<p>With much fanfare we are pleased to announce the launch of our company magazine, PULSE. We have been busy over the past few months putting together some interesting and informative features on connectivity in the UK and the impact on business. This edition includes a special report on Rural Broadband and connecting the final third, a practical guide to IPv6, preparing the internet for the Olympics and, of course, Superfast Broadband.</p>
<p><a href="http://www.fluidata.co.uk/wp-content/uploads/2012/04/PULSE-Magazine-Small.jpg"><img class="alignnone size-full wp-image-917" title="Fluidata PULSE Magazine Small" src="http://www.fluidata.co.uk/wp-content/uploads/2012/04/PULSE-Magazine-Small.jpg" alt="Rural Broadband, IPv6" width="250" height="368" /></a></p>
<p>All customers should be receiving copies in the coming days; we are going against the grain and sending these out via snail mail rather than using our marvellous network. We still believe reading a printed magazine is easier and as every other part of our business is automated it is nice to use Royal Mail once in a while.</p>
<p>We will look forward to receiving your feedback so we can ensure the next edition, due later in the year, is impeccable. Obviously if you haven’t been a recipient and would like a copy please don’t hesitate to contact us with your address and we would be delighted to put one in the post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluidata.co.uk/introducing-our-new-magazine-pulse/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Preparing Our Network for the Games</title>
		<link>http://www.fluidata.co.uk/preparing-our-network-for-the-games/</link>
		<comments>http://www.fluidata.co.uk/preparing-our-network-for-the-games/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 10:56:20 +0000</pubDate>
		<dc:creator>chrisrogers</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[Fibre]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Uptime]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[fibre]]></category>
		<category><![CDATA[Leased Line]]></category>
		<category><![CDATA[MPLS]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[RADIUS]]></category>
		<category><![CDATA[SMTP]]></category>
		<category><![CDATA[Wavelength]]></category>
		<category><![CDATA[WDM]]></category>

		<guid isPermaLink="false">http://www.fluidata.co.uk/?p=908</guid>
		<description><![CDATA[Olympic Countdown 95 days...&#187;]]></description>
			<content:encoded><![CDATA[<p><em>Olympic Countdown 95 days to go</em></p>
<p>Resilience and capacity planning are at the heart of our core network design. Preparing for the 2012 Olympics has been a relatively straightforward process for us because the network has been inherently built to cope with huge volumes of traffic and failure scenarios. In many ways 2012 is a simple extension of the good practises we already employ to serve our customers in a resilient and uncontended fashion.</p>
<p>All DSL services are always mapped from suppliers into at least two independent nodes on our core network. Key anciliary services, RADIUS, DNS and SMTP, are similarly spread across separate geographical locations, and all datacentres connect back to two others via diverse dark fibres.</p>
<p>In the event of a black-out at one of our datacentres all DSL based services would automatically fail-over to one of several other sites and carry on working.</p>
<p>Our customers typically also have demand for high bandwidth as well as uptime, so capacity is carefully engineered with low thresholds set to trigger upgrades. On our DSL platforms routers are kept at no more than 30% usage during peak hours, with average across the network typically 15-20%. This ensures that traffic re-routed during a failure can be absorbed at other sites with ease.</p>
<p>Ethernet, colocation and leased line customers connect and route directly via our MPLS core network backbone, and typically place a higher demand on the network. This core is also the fabric which connects together our datacentres, so we use multiple 10 Gb/s wavelengths on our own WDM equipment to provide extremely scalable bandwidth. In preparation for the Olympics we are operating with peak backbone usage typically between 5 &amp; 10% and have plumbed in an additional 40 Gb/s of Internet transit routing capacity &#8211; enough to comfortably serve huge customer demands whilst being able to also cushion large DoS attacks.</p>
<p>And because demand for network bandwidth is increasing at an exponential rate, no sooner than the Olympics are over work will begin on a £2.4M upgrade of our network, designed to deliver a fabric for the most demanding applications for several years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluidata.co.uk/preparing-our-network-for-the-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Olympic Effect</title>
		<link>http://www.fluidata.co.uk/the-olympic-effect/</link>
		<comments>http://www.fluidata.co.uk/the-olympic-effect/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 14:12:03 +0000</pubDate>
		<dc:creator>maxstoner</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[Bonding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[PureFluid]]></category>
		<category><![CDATA[Remote Working]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Uptime]]></category>
		<category><![CDATA[3G Connectivity]]></category>
		<category><![CDATA[Leased Line Alternative]]></category>
		<category><![CDATA[London Olympic Route]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[ORN]]></category>

		<guid isPermaLink="false">http://www.fluidata.co.uk/?p=902</guid>
		<description><![CDATA[Fluidata Olympic Countdown &#8211;...&#187;]]></description>
			<content:encoded><![CDATA[<p><em>Fluidata Olympic Countdown &#8211; 105 days to go.</em></p>
<p>The Olympics is affecting business’s up and down the county in myriad ways; from those directly working on the planning and logistics, to London retailers likely to capitalise on increase in footfall. As a London based business, and a telecommunications provider, Fluidata are also witnessing many consequences of the games imminent arrival to the capital.</p>
<p><strong>Disruption:</strong> Many fibre provisions in London have been severely disputed, starting from as early as last autumn. An embargo on all planned street work, affecting key parts of the London Olympic Route Network (ORN) , was implemented on 1st March 2012, and will run till the 30<sup>th</sup> of September. Fibre orders across London will also likely see delays after this date &#8211; as carriers begin attempting to clear the back log of work. Needless to say, these disruptions have impacted on Fluidata’s ability to deliver a number of planned provisions, however with a strong DSL portfolio at our disposal we have also seen growth in ‘<a title="PureFluid - Leased Line Alternative" href="http://www.fluidata.co.uk/purefluid" target="_blank">leased line alternative</a>’ orders, as companies plunge for temporary next best solutions.<strong></strong></p>
<p><strong>Demand: </strong>Increase in demand for connectivity solutions has been witnessed in London. A number of luxury hotel chains have invested in improved connectivity during the games &#8211;  expecting both an increase in custom and user demand to view the games from laptop and mobile device.</p>
<p><strong>Travel: </strong>With travel in London likely to be severely disputed, we also witnessing organisations looking for remote working solutions – such as reliable home connectivity, <a title="3G Connectivity" href="http://www.fluidata.co.uk/connectivity/3g/" target="_blank">3G connectivity</a> and companywide voice and video provisions. Of course with more people working from home, upstream in the office also needs to improve, once more resulting in increased demand for improved connectivity.</p>
<p>Those companies who are expecting a full complement of staff in the office, are also considering improvements or modifications to their connectivity. As Fluidata has demonstrated in previous months, more and more employees use work internet for viewing events like Wimbledon. The Olympics will be no different and IT mangers are investigating bumping up connectivity temporarily or, if they are a bit mean, locking down the likes of BBC iPlayer.</p>
<p><strong>Trouble?: </strong>Many experts in our industry are expecting the UK IP infrastructure to be hit with a ‘deluge of data’ as more people watch, keep up to date, and talk about the games over connectivity devices than ever before. Fluidata have made improvements in our network , and though we expect more traffic than ever before , we are confident of coping with the demands and showcasing our network as one of the best in the industry. How everyone else copes remains to be seen.</p>
<p>We will not know the true impact of the games on Fluidata until after their conclusion, but thus far, it’s throwing up as many opportunities for us as it is potential challenges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluidata.co.uk/the-olympic-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fibre cabinets potential target for thieves</title>
		<link>http://www.fluidata.co.uk/fibre-cabinets-potential-target-for-thieves/</link>
		<comments>http://www.fluidata.co.uk/fibre-cabinets-potential-target-for-thieves/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:10:55 +0000</pubDate>
		<dc:creator>shireenamotsar</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[DLSAM]]></category>
		<category><![CDATA[FTTC]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[Lancashire]]></category>
		<category><![CDATA[Peter Cochrane]]></category>
		<category><![CDATA[Swansea]]></category>

		<guid isPermaLink="false">http://www.fluidata.co.uk/?p=897</guid>
		<description><![CDATA[Dr Peter Cochrane, BT’s...&#187;]]></description>
			<content:encoded><![CDATA[<p><strong>Dr Peter Cochrane, </strong> BT’s former Chief Technology Officer (CTO), last week claimed that the battery backup’s in the new  BT fibre cabinets could be a target to for thieves “<em>Once the local bandits have recognised that there is a car battery in the bottom, you can bet you’re your bottom dollar that a crowbar will be out and the battery will keep disappearing</em>”.</p>
<p>The kind of public statement that you suspect can’t of pleased BT, yes there might not be too many local bandits tuning in to the Lords Select Committee Inquiry, but any that were might well be adding these cabinets to their list of criminal ventures for the week ahead. Perhaps more importantly though, it raised serious questions about the resiliency of the <a title="PULSE" href="http://www.fluidata.co.uk/pulse" target="_blank">FTTC</a> service BT provides.</p>
<p>Rest assured though, BT tells us that these cabinets are alarmed, and that if the power supply were removed, the cabinet wouldn’t be affected.</p>
<p>Fingers crossed that this is the case, as we have witnessed numerous instances of telecoms based theft over the past few years, theft which has left customers without critical services. Two years ago Fluidata experienced a high number of clients in Luton losing service on DSL based connections, when travellers stole copper out of the ground, while there has been similar incidents reported in Swansea, Kent and Lancashire over the last few months. Theft of DSLAM’s from exchanges has also compromised telecom services over the years, as has datacentre break-in’s – most recently in King Cross, where criminals poising as policeman were able to break in, tie up staff, and steal computer equipment.</p>
<p>Measures are always taken to mitigate against these instances, be it improved security or new improved burglar alarms, but it’s not always possible to protect against every act of criminality or sabotage.</p>
<p>So next time you experience loss of service, while you might assume it’s  some kind of system glitch  or cable cut it might just as easily be the actions of a petty bandit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluidata.co.uk/fibre-cabinets-potential-target-for-thieves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online privacy – big brother is watching</title>
		<link>http://www.fluidata.co.uk/online-privacy-%e2%80%93-big-brother-is-watching/</link>
		<comments>http://www.fluidata.co.uk/online-privacy-%e2%80%93-big-brother-is-watching/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:45:42 +0000</pubDate>
		<dc:creator>peternorton</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Coalition]]></category>
		<category><![CDATA[GCHQ]]></category>
		<category><![CDATA[IP Address]]></category>
		<category><![CDATA[OFCOM]]></category>
		<category><![CDATA[Royal Mail]]></category>
		<category><![CDATA[VPN]]></category>

		<guid isPermaLink="false">http://www.fluidata.co.uk/?p=894</guid>
		<description><![CDATA[The coalition are considering...&#187;]]></description>
			<content:encoded><![CDATA[<p>The coalition are considering passing legislation that would enable GCHQ (Government Communication Headquarters) free reign to monitor every e-mail, text, phone call made and website accessed by the public at large.  As well as being made to store all electronic communication data of all customers for 1 year, ISP’s would be required to install boxes across their core networks, which would allow GCHQ to dip into those communications at will.</p>
<p>Putting it mildly this would be an affront to civil liberties. This policy raises many questions; what happens if an individual has their phone or computer hijacked by someone with an ‘illegal’ agenda? It would be left for the innocent user, whose IP address was identified as the perpetrator, to prove they’re innocence. Those who have the ability to mask their IP addresses will simply continue to do so through proxy. From a service provider view- how would VPN data be monitored? Does the coalition fully realise the scale of what is proposed? Just as a comparison is Royal Mail expected to open and copy every piece of mail it handles as it delivers it to its rightful recipient?</p>
<p>As of 2011, according to Ofcom, mobile and fixed line household penetration in England alone is currently at 76%, that’s over 45 million people who regularly use the voice/data networks. E-mails and texts are in the 100’s of billions, if not trillions per annum. Moreover who’s going to pay for storing all of this?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fluidata.co.uk/online-privacy-%e2%80%93-big-brother-is-watching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

